Heat-shrinkable sleeve of polyolefin, thin-walled
WS-C Series 50
Material: Polyolefin
Properties: Thin-walled, radiation crosslinked
Shrinkage rate: 2:1
Operating temperature: -55°C bis +105°C
Shrinkage temperature: 120°C
Dielectric strength: 20 kV/mm min
Standard colors: Black and transparent
(Absolutely necessary to indicate request with order.)
Article No. |
Dimension | Ø before shrinkage |
Ø after shrinkage |
Wall-thickness | Roll length | VPE |
---|---|---|---|---|---|---|
Inch | D(mm) | d(mm) | W(mm) | (m) | ||
WS-C 12 | 3/64 " | 1,2 | 0,6 | 0,45 | 150 | 1 Roll |
WS-C 16 | 1/16 " | 1,6 | 0,8 | 0,45 | 150 | 1 Roll |
WS-C 24 | 3/32 " | 2,4 | 1,2 | 0,51 | 150 | 1 Roll |
WS-C 32 | 1/8 " | 3,2 | 1,6 | 0,51 | 150 | 1 Roll |
WS-C 48 | 3/16 " | 4,8 | 2,4 | 0,51 | 75 | 1 Roll |
WS-C 64 | 1/4 " | 6,4 | 3,2 | 0,64 | 75 | 1 Roll |
WS-C 95 | 3/8 " | 9,5 | 4,8 | 0,64 | 75 | 1 Roll |
WS-C 127 | 1/2 " | 12,7 | 6,4 | 0,64 | 50 | 1 Roll |
WS-C 160 | 5/8 " | 16,0 | 8,0 | 0,64 | 100 | 1 Roll |
WS-C 191 | 3/4 " | 19,0 | 9,5 | 0,76 | 30 | 1 Roll |
WS-C 254 | 1 " | 25,4 | 12,7 | 0,89 | 30 | 1 Roll |
WS-C 381 | 1 1/2 " | 38,1 | 19,0 | 1,02 | 30 | 1 Roll |
WS-C 508 | 2 " | 50,8 | 25,4 | 1,14 | 30 | 1 Roll |
WS-C 762* | 3 " | 76,2 | 38,1 | 1,27 | 25 | 1 Roll |
WS-C 1016* | 4 " | 101,6 | 50,8 | 1,40 | 25 | 1 Roll |
The heat-shrinkable sleeve WS-C is a multi-purpose, heat-shrinkable sleeve for general employment.
It offers good physical and electrical properties.
All specifications without guarantee. Right to changes reserved.