Heat-shrinkable sleeve of polyolefin, thin-walled
WSW-C
Material: Polyolefin
Properties:Thin-walled, halogen-free, flexible, flame resistant, low smoke development with combustion
Shrinkage rate: 2:1
Operating temperature: -40°C to +105°C
Shrinkage temperature: 120°C
Dielectric strength: 25 kV/mm min
Certifications: DEF.STAN 59-97/ Ausg. 3 Type 8
Standard colors: Black, yellow, white
(Absolutely necessary to indicate color please with order.)
Article No. |
Ø before shrinkage |
Ø after shrinkage |
Wall- thickness |
Length | VPE |
---|---|---|---|---|---|
D(mm) | d(mm) | W(mm) | (m) | ||
WSW-C 16 | 1,6 | 0,8 | 0,45 | 300 | 1 Roll |
WSW-C 24 | 2,4 | 1,2 | 0,51 | 300 | 1 Roll |
WSW-C 32 | 3,2 | 1,6 | 0,51 | 300 | 1 Roll |
WSW-C 48 | 4,8 | 2,4 | 0,51 | 300 | 1 Roll |
WSW-C 64 | 6,4 | 3,2 | 0,64 | 300 | 1 Roll |
WSW-C 95 | 9,5 | 4,8 | 0,64 | 150 | 1 Roll |
WSW-C 127 | 12,7 | 6,4 | 0,64 | 100 | 1 Roll |
WSW-C 160 | 16,0 | 8,0 | 0,64 | 100 | 1 Roll |
WSW-C 190 | 19,0 | 9,5 | 0,76 | 50 | 1 Roll |
WSW-C 254 | 25,4 | 12,7 | 0,89 | 50 | 1 Roll |
WSW-C 320 | 32,0 | 16,0 | 0,89 | 50 | 1 Roll |
WSW-C 381 | 38,1 | 19,0 | 1,02 | 50 | 1 Roll |
WSW-C 508 | 50,8 | 25,4 | 1,14 | 50 | 1 Roll |
WSW-C 762 | 76,2 | 38,1 | 1,27 | 25 | 1 Roll |
WSW-C 1016 | 101,6 | 50,8 | 1,40 | 25 | 1 Roll |
The WSW-C heat-shrinkable sleeve indicates excellent properties with respect to fire security, in combination with low emission of toxic gases in case of combustion.
Main applications are the protection and the insulation of cables,
cable looms, electronic and electrical component parts.
In particular in cramped premises or where systems ...