Heat-shrinkable sleeve of polyolefin, thin-walled
WSX-C Series 876
Material: Polyolefin
Properties: Thin-walled, radiation crosslinked, very flexible, extremely low inflammability
Shrinkage rate: 2:1
Operating temperature: -55°C bis +135°C
Shrinkage temperature: 100°C
Dielectric strength: 20 kV/mm min
Certifications: UL 224 VW-1 / MIL-1-23053 / CSA / DEF. STAN 59-97 AUSG. 3
Standard colors: Black - other colors on request
Please specify with the order whether the sleeves should be supplied with the UL-certificate printed.
Article No. |
Dimension | Ø before shrinkage |
Ø after shrinkage |
Wall- thickness |
Roll length |
VPE |
---|---|---|---|---|---|---|
Inch | D(mm) | d(mm) | W(mm) | (m) | ||
WSX-C 12 | 3/64 " | 1,2 | 0,6 | 0,45 | 150 | 1 Roll |
WSX-C 16 | 1/16 " | 1,6 | 0,8 | 0,45 | 150 | 1 Roll |
WSX-C 24 | 3/32 " | 2,4 | 1,2 | 0,51 | 150 | 1 Roll |
WSX-C 32 | 1/8 " | 3,2 | 1,6 | 0,51 | 150 | 1 Roll |
WSX-C 48 | 3/16 " | 4,8 | 2,4 | 0,51 | 75 | 1 Roll |
WSX-C 64 | 1/4 " | 6,4 | 3,2 | 0,64 | 75 | 1 Roll |
WSX-C 95 | 3/8 " | 9,5 | 4,8 | 0,64 | 75 | 1 Roll |
WSX-C 127 | 1/2 " | 12,7 | 6,4 | 0,64 | 50 | 1 Roll |
WSX-C 160 | 5/8 " | 16,0 | 8,0 | 0,76 | 100 | 1 Roll |
WSX-C 191 | 3/4 " | 19,0 | 9,5 | 0,76 | 30 | 1 Roll |
WSX-C 254 | 1 " | 25,4 | 12,7 | 0,89 | 30 | 1 Roll |
WSX-C 320 | 1 1/4 " | 32,0 | 16,0 | 0,89 | 50 | 1 Roll |
WSX-C 381 | 1 1/2 " | 38,1 | 19,0 | 1,02 | 30 | 1 Roll |
WSX-C 508 | 2 " | 50,8 | 25,4 | 1,14 | 30 | 1 Roll |
WSX-C 762 | 3 " | 76,2 | 38,1 | 1,27 | 25 | 1 Roll |
WSX-C 1016* | 4 " | 101,6 | 50,8 | 1,40 | 25 | 1 Roll |
* On inquiry
The WSX-C heat-shrinkable sleeve is a high-performance, multi-purpose, heat-shrinkable sleeve of polyolefin with a lot excellent .....